<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic News and How to find truth from the News</title>
	<atom:link href="http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:11:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 1mealperday</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4530</link>
		<dc:creator>1mealperday</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4530</guid>
		<description>so what other countrys say its worth doesnt count here in us ?</description>
		<content:encoded><![CDATA[<p>so what other countrys say its worth doesnt count here in us ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubookz</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4529</link>
		<dc:creator>Ubookz</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4529</guid>
		<description>That&#039;s true, who or what can you believe? Should we live in fear, and do nothing? or make a wrong choice. Banks also make money because they pay almost 0 interest on deposits.
I live in a logging area, and I have noticed there seems to be an increased log hauling activity in the last 2 weeks-it can be a local effect because there are other mills that have been closed and BC is apparently the #9 province for productivity due to the drop in US housing demand for lumber. Very good video.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, who or what can you believe? Should we live in fear, and do nothing? or make a wrong choice. Banks also make money because they pay almost 0 interest on deposits.<br />
I live in a logging area, and I have noticed there seems to be an increased log hauling activity in the last 2 weeks-it can be a local effect because there are other mills that have been closed and BC is apparently the #9 province for productivity due to the drop in US housing demand for lumber. Very good video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunt1803</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4528</link>
		<dc:creator>hunt1803</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4528</guid>
		<description>You know Derek, I&#039;d heard back in 2007 that the IMF was going to audit the Fed, that the Bush administration had agreed to this, as long as the IMF held off until Dub was out of office.  I wonder what happened with that...</description>
		<content:encoded><![CDATA[<p>You know Derek, I&#8217;d heard back in 2007 that the IMF was going to audit the Fed, that the Bush administration had agreed to this, as long as the IMF held off until Dub was out of office.  I wonder what happened with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1mealperday</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4527</link>
		<dc:creator>1mealperday</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4527</guid>
		<description>i implore all who trade the markets to quit trading. risk your job to save the country.
trading by and against itself would be goldman sachs.  would it work? is it not the enemy of the economy. if the fellas behind the computers walked out, ... mmm</description>
		<content:encoded><![CDATA[<p>i implore all who trade the markets to quit trading. risk your job to save the country.<br />
trading by and against itself would be goldman sachs.  would it work? is it not the enemy of the economy. if the fellas behind the computers walked out, &#8230; mmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjmccullough</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4526</link>
		<dc:creator>bjmccullough</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4526</guid>
		<description>hey derik...did you see Brian Shannon&#039;s video today his outlook is very Bullish..inverted head and shoulders forming on the s and p..thanks derik nikei Bruce</description>
		<content:encoded><![CDATA[<p>hey derik&#8230;did you see Brian Shannon&#8217;s video today his outlook is very Bullish..inverted head and shoulders forming on the s and p..thanks derik nikei Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radiospirit</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4525</link>
		<dc:creator>radiospirit</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4525</guid>
		<description>Oh yeah, sure the market is improving.

However, the situation in the United States and Europe will not improve in the short term...</description>
		<content:encoded><![CDATA[<p>Oh yeah, sure the market is improving.</p>
<p>However, the situation in the United States and Europe will not improve in the short term&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 09darjac</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4524</link>
		<dc:creator>09darjac</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4524</guid>
		<description>They keep putting it off.</description>
		<content:encoded><![CDATA[<p>They keep putting it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campeona5</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4523</link>
		<dc:creator>campeona5</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4523</guid>
		<description>D E P R E S S I O N
Simple.</description>
		<content:encoded><![CDATA[<p>D E P R E S S I O N<br />
Simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slobomotion</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4522</link>
		<dc:creator>slobomotion</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4522</guid>
		<description>I&#039;m really happy KittenKattan mentioned the Entouch lady -- I read runes for her.
I continue to suggest buying gold the last week in August and selling mid-November -- and there will be a bad event on November 9 of this year.
I&#039;ve only made money this year on the euro as currency, and . . . life insurance!!!!!!!
Go figure.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really happy KittenKattan mentioned the Entouch lady &#8212; I read runes for her.<br />
I continue to suggest buying gold the last week in August and selling mid-November &#8212; and there will be a bad event on November 9 of this year.<br />
I&#8217;ve only made money this year on the euro as currency, and . . . life insurance!!!!!!!<br />
Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slobomotion</title>
		<link>http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/comment-page-1/#comment-4521</link>
		<dc:creator>slobomotion</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/video/1215/economic-news-and-how-to-find-truth-from-the-news/#comment-4521</guid>
		<description>Based on his recent technical analyses, any activity over 3 per cent. GENERALLY suggests a downward trend . . . 
I&#039;ve learned a lot about technical analysis from this guy, and I am a former Wall Street analyst (who did fine with non-tech. analyses) . . . we can always learn, huh?</description>
		<content:encoded><![CDATA[<p>Based on his recent technical analyses, any activity over 3 per cent. GENERALLY suggests a downward trend . . .<br />
I&#8217;ve learned a lot about technical analysis from this guy, and I am a former Wall Street analyst (who did fine with non-tech. analyses) . . . we can always learn, huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
