<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Thinktank &#187; Trading</title>
	<atom:link href="http://www.financethinktank.com/category/qna/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financethinktank.com</link>
	<description>Finance Thinktank</description>
	<lastBuildDate>Fri, 18 Nov 2011 21:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are some good tax effective investments besides shares?</title>
		<link>http://www.financethinktank.com/qna/trading/3529/what-are-some-good-tax-effective-investments-besides-shares/</link>
		<comments>http://www.financethinktank.com/qna/trading/3529/what-are-some-good-tax-effective-investments-besides-shares/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3529/what-are-some-good-tax-effective-investments-besides-shares/</guid>
		<description><![CDATA[A web user asks, 
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3529/what-are-some-good-tax-effective-investments-besides-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Brokers?</title>
		<link>http://www.financethinktank.com/qna/trading/3522/forex-brokers/</link>
		<comments>http://www.financethinktank.com/qna/trading/3522/forex-brokers/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3522/forex-brokers/</guid>
		<description><![CDATA[A web user asks, Hey,
Can anyone recommend a website or some source where I can check about forex brokers?
The only thing I found so far was: http://www.forexpros.com/brokers and some other review sites&#8230; I&#8217;m looking to ...]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3522/forex-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For what reasons does an investor buy preferred shares of a company verses common shares?</title>
		<link>http://www.financethinktank.com/qna/trading/3508/for-what-reasons-does-an-investor-buy-preferred-shares-of-a-company-verses-common-shares/</link>
		<comments>http://www.financethinktank.com/qna/trading/3508/for-what-reasons-does-an-investor-buy-preferred-shares-of-a-company-verses-common-shares/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 07:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3508/for-what-reasons-does-an-investor-buy-preferred-shares-of-a-company-verses-common-shares/</guid>
		<description><![CDATA[A web user asks, 
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3508/for-what-reasons-does-an-investor-buy-preferred-shares-of-a-company-verses-common-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m interesting in Foreign Exchange trading from Melbourne &#8211; What company should I contact to get involved?</title>
		<link>http://www.financethinktank.com/qna/trading/3498/im-interesting-in-foreign-exchange-trading-from-melbourne-what-company-should-i-contact-to-get-involved/</link>
		<comments>http://www.financethinktank.com/qna/trading/3498/im-interesting-in-foreign-exchange-trading-from-melbourne-what-company-should-i-contact-to-get-involved/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3498/im-interesting-in-foreign-exchange-trading-from-melbourne-what-company-should-i-contact-to-get-involved/</guid>
		<description><![CDATA[A web user asks, I&#8217;ve heard about Easy Forex. Does anyone have any feedback?
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3498/im-interesting-in-foreign-exchange-trading-from-melbourne-what-company-should-i-contact-to-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do i have to sign up with an australian broker to buy shares?</title>
		<link>http://www.financethinktank.com/qna/trading/3495/do-i-have-to-sign-up-with-an-australian-broker-to-buy-shares/</link>
		<comments>http://www.financethinktank.com/qna/trading/3495/do-i-have-to-sign-up-with-an-australian-broker-to-buy-shares/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3495/do-i-have-to-sign-up-with-an-australian-broker-to-buy-shares/</guid>
		<description><![CDATA[A web user asks, i want to trade international shares and commesec seem to be my only option. their fees are ridiculous
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3495/do-i-have-to-sign-up-with-an-australian-broker-to-buy-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can i find the exact prices for a shares 5 day moving average instead of just basic on the graph?</title>
		<link>http://www.financethinktank.com/qna/trading/3485/how-can-i-find-the-exact-prices-for-a-shares-5-day-moving-average-instead-of-just-basic-on-the-graph/</link>
		<comments>http://www.financethinktank.com/qna/trading/3485/how-can-i-find-the-exact-prices-for-a-shares-5-day-moving-average-instead-of-just-basic-on-the-graph/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3485/how-can-i-find-the-exact-prices-for-a-shares-5-day-moving-average-instead-of-just-basic-on-the-graph/</guid>
		<description><![CDATA[A web user asks, 
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3485/how-can-i-find-the-exact-prices-for-a-shares-5-day-moving-average-instead-of-just-basic-on-the-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with forex??Brokers and EA&#8217;s?</title>
		<link>http://www.financethinktank.com/qna/trading/3477/help-with-forexbrokers-and-eas/</link>
		<comments>http://www.financethinktank.com/qna/trading/3477/help-with-forexbrokers-and-eas/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3477/help-with-forexbrokers-and-eas/</guid>
		<description><![CDATA[A web user asks, I&#8217;m trying to find out which would be the best forex broker for an Aussie?
Also which EA systems are worth buying, I found one that is over $250000, others are only ...]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3477/help-with-forexbrokers-and-eas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never buy shares with money you cant afford to lose?</title>
		<link>http://www.financethinktank.com/qna/trading/3475/never-buy-shares-with-money-you-cant-afford-to-lose/</link>
		<comments>http://www.financethinktank.com/qna/trading/3475/never-buy-shares-with-money-you-cant-afford-to-lose/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3475/never-buy-shares-with-money-you-cant-afford-to-lose/</guid>
		<description><![CDATA[A web user asks, I need an essay on this please help me write a good long response on this.
Can you help them out? Post your advice!
]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3475/never-buy-shares-with-money-you-cant-afford-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy and sell shares?</title>
		<link>http://www.financethinktank.com/qna/trading/3463/how-to-buy-and-sell-shares/</link>
		<comments>http://www.financethinktank.com/qna/trading/3463/how-to-buy-and-sell-shares/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3463/how-to-buy-and-sell-shares/</guid>
		<description><![CDATA[A web user asks, I am interested in buying shares.. but i have NO IDEA about shares and where to start. How much money do you need? and how do you make money? Thanks heaps
Can ...]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3463/how-to-buy-and-sell-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading and Margins?</title>
		<link>http://www.financethinktank.com/qna/trading/3455/forex-trading-and-margins/</link>
		<comments>http://www.financethinktank.com/qna/trading/3455/forex-trading-and-margins/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.financethinktank.com/qna/trading/3455/forex-trading-and-margins/</guid>
		<description><![CDATA[A web user asks, I  just read in an ebook that when you use a margin to borrow a position on an FX position that you cant lose more then your initial margin.  ...]]></description>
		<wfw:commentRss>http://www.financethinktank.com/qna/trading/3455/forex-trading-and-margins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

