<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rich Dad&#8217;s Prophecy: Why The Biggest Stock Market Crash in History is Still Coming&#8230;and How You Can Prepare Yourself and Profit From It!</title>
	<atom:link href="http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: A. Petrotchenkov</title>
		<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/comment-page-1/#comment-8785</link>
		<dc:creator>A. Petrotchenkov</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comment-8785</guid>
		<description>Robert Kiyosaki always has a great style of writing. If you haven&#039;t read any of Robert Kiyosaki&#039;s books, this is probably the best one to get. While he says you need to have a &quot;financial education&quot;, the money you spend on this book couldn&#039;t be spent better. I highly recommend Rich Dad&#039;s Prophecy for anyone who plans on retiring in the next 20 years.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Robert Kiyosaki always has a great style of writing. If you haven&#8217;t read any of Robert Kiyosaki&#8217;s books, this is probably the best one to get. While he says you need to have a &#8220;financial education&#8221;, the money you spend on this book couldn&#8217;t be spent better. I highly recommend Rich Dad&#8217;s Prophecy for anyone who plans on retiring in the next 20 years.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/comment-page-1/#comment-8784</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comment-8784</guid>
		<description>You have a better chance as an individual investor if you learn how to play casino games with an advantage. This can be done in blackjack, read Beat the Dealer, or craps, read Forever Craps. With a one to three percent edge, in the long run, you have a better chance in the casinos than in the markets. That&#039;s my honest opinion!
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>You have a better chance as an individual investor if you learn how to play casino games with an advantage. This can be done in blackjack, read Beat the Dealer, or craps, read Forever Craps. With a one to three percent edge, in the long run, you have a better chance in the casinos than in the markets. That&#8217;s my honest opinion!<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Knolls</title>
		<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/comment-page-1/#comment-8783</link>
		<dc:creator>Peter Knolls</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comment-8783</guid>
		<description>Rich Dads Prophecy is must reading for everyone and urgent reading for all baby boomers who are retiring or hope to retire soon. Les you find yourself in the same situation of those who thought they were retired circa 1999 and had to go back to work after the Clinton recession and Clinton stock market crash of 2000.
&lt;br /&gt;
&lt;br /&gt;There will be another boom for sure and that will be followed by another bust. Knowledge is only power if used. Follow Rich Dads advice to avert disaster. Certaintly a much better strategy than depending on your broker, who usually makes you broker with his/her &quot;hot&quot; stock picks.
&lt;br /&gt;
&lt;br /&gt;Must reading. Thank you Robert for sharing the wisdom you learned from your Rich Dad. Kiyosaki did warn many of the stock market crash that was coming in 2000. How many listened? Will you listen now?
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Rich Dads Prophecy is must reading for everyone and urgent reading for all baby boomers who are retiring or hope to retire soon. Les you find yourself in the same situation of those who thought they were retired circa 1999 and had to go back to work after the Clinton recession and Clinton stock market crash of 2000.</p>
<p>There will be another boom for sure and that will be followed by another bust. Knowledge is only power if used. Follow Rich Dads advice to avert disaster. Certaintly a much better strategy than depending on your broker, who usually makes you broker with his/her &#8220;hot&#8221; stock picks.</p>
<p>Must reading. Thank you Robert for sharing the wisdom you learned from your Rich Dad. Kiyosaki did warn many of the stock market crash that was coming in 2000. How many listened? Will you listen now?<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/comment-page-1/#comment-8782</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comment-8782</guid>
		<description>I have read all of the RK&#039;s books, I can totally with what he said and he has changed my thinking.  At least, now I know what I needs to do in my future.&lt;p&gt;But this one is quite boring as he just repeat what he said in his other books.  May be it is thw way we can learn something.  I still think you need to buy this book is because, it has some steps to suggest you to follow and some new idea.  For example, China is going to be largest country in economy very soon.  I totally agree with this point.  &lt;p&gt;so........buy this book.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I have read all of the RK&#8217;s books, I can totally with what he said and he has changed my thinking.  At least, now I know what I needs to do in my future.
<p>But this one is quite boring as he just repeat what he said in his other books.  May be it is thw way we can learn something.  I still think you need to buy this book is because, it has some steps to suggest you to follow and some new idea.  For example, China is going to be largest country in economy very soon.  I totally agree with this point.  </p>
<p>so&#8230;&#8230;..buy this book.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan L. Band</title>
		<link>http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/comment-page-1/#comment-8781</link>
		<dc:creator>Ryan L. Band</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financethinktank.com/amazon-buys/1954/rich-dads-prophecy-why-the-biggest-stock-market-crash-in-history-is-still-coming-and-how-you-can-prepare-yourself-and-profit-from-it/#comment-8781</guid>
		<description>Thank goodness President Bush learned the principles of this book!!!  This book predicts and describes all of the problems with the Social Security system, and tells you why it has to be changed.  Read it and realize that if we don&#039;t make the changes like President Bush is proposing, we could all be broke in less than 15 years!  Everyone MUST read this book to protect themselves, their families, and everything they&#039;ve ever worked for.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Thank goodness President Bush learned the principles of this book!!!  This book predicts and describes all of the problems with the Social Security system, and tells you why it has to be changed.  Read it and realize that if we don&#8217;t make the changes like President Bush is proposing, we could all be broke in less than 15 years!  Everyone MUST read this book to protect themselves, their families, and everything they&#8217;ve ever worked for.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
